These fees are an estimate only. A quote can only be provided after the initial consultation based on your personal circumstances. Fees vary depending on case complexity; the fees here are indicative of a typical case.
The initial consultation fee will be fully credited towards service fees if our services are retained following the initial consultation.
Sales tax (GST/HST/PST/QST) is not included. Government fees are subject to change. All fees are indicated in Canadian dollars.
We are transparent about our fees, however, we cannot control necessary third-party fees (e.g. translation, notarization, courier, medical exams) since these are case-dependent. You are always free to obtain these services at a third-party of your choice, provided they satisfy the relevant government requirements.
General fee schedule
Service | Consultant fee |
Initial consultation (30-45 min), including document review before or after consultation | $200 |
Consultation (30 min) | $150 |
DIY document review (pre-submission) | Starting at $250 |
ATIP request service fee (including government fee) | $30 |
GCMS Notes Analysis (including service and government fee) | $100 |
Procedural fairness letter response (including up to two hours of consultation) | Starting at $1200, depending on complexity |
Visitor services
All services where we submit the application on your behalf include one complementary ATIP request and GCMS analysis if the application is refused.
Service | Estimated Consultant fee range | Estimated Government fee | Notes |
Temporary resident visa | $600 – 1000 | $100 (visa) + $85 (biometrics) | |
Electronic travel authorization (eTA): special case | Starting at $150 | $7 | For eTA applications with special circumstances (e.g. past refusals). |
Supervisa for parents and grandparents | $800 | $100 (visa) + $85 (biometrics) | Discount available for two or more applicants from the same family. Medical exam and insurance are required at your own cost. |
Visitor record (extension) | $300 – 800 | $100 | Medical exam may be required in some cases. |
Visitor status restoration | $500 – 1000 | $229 | Medical exam may be required in some cases. |
Permanent residency services
If biometrics is required, the government charges an additional $85 fee.
All services where we submit the application on your behalf include one complementary ATIP request and GCMS analysis if the application is refused. If appropriate, a resubmission is included in all permanent residency services (excluding DIY guidance) subject to government fees.
Service | Estimated Consultant fee range | Estimated Government fee | Notes |
Express Entry profile | $500-1000 | None | This is fee for creating an EE profile only. It does not represent a PR application. |
Express Entry: In-Canada | $2000 – 4000 | $850 (processing) + $515 (PR fee) | Including EE profile fee. |
Express Entry: Overseas | $3000 – 6000 | $850 (processing) + $515 (PR fee) | Including EE profile fee. |
Express Entry: PNP | $2500 – 6000 | $850 (processing) + $515 (PR fee) | Including EE profile fee. May vary depending on the provincial program |
Express Entry: PNP (federal stage only) | $1000 – 2500 | $850 (processing) + $515 (PR fee) | Including EE profile fee. For people who received a provincial nomination already. |
Bridging open work permit (BOWP) | $500 – 800 | $155 (processing) + $100 (work permit) | |
Non-EE Provincial nominee programs (PNPs) | Starting at $4000 | Varies | Depending on the provincial program and case complexity. |
Family sponsorship (Dependent child) | $1000 – 2000 | $75 (sponsorship) + $75 (processing) | For separate applications for dependent child (not included with spousal applications), including adoptions. |
Family sponsorship (Spouse) | $1500 – 2500 | $75 (sponsorship) + $490 (processing) + $515 (PR fee) | $155 government fee per dependent child included |
Family sponsorship (Common-law) | $2000 – 3000 | $75 (sponsorship) + $490 (processing) + $515 (PR fee) | $155 government fee per dependent child included |
Family sponsorship (other) | Starting at $4000 | $75 (sponsorship) + $490 (processing) + $515 (PR fee) | $155 government fee per dependent child included |
Spousal/common-law open work permit | $300 – 500 | $155 (processing) + $100 (work permit) |
Study permit
If biometrics is required, the government charges an additional $85 fee. Medical exam may be required.
All services where we submit the application on your behalf include one complementary ATIP request and GCMS analysis if the application is refused. If appropriate, a resubmission is included in all study permit services (excluding DIY guidance) subject to government fees.
We offer complementary advice on the selection of schools and programs.
Service | Estimated Consultant fee range | Estimated Government fee | Notes |
Study permit | $2000 – 4000 | $150 | |
Study permit (special) | Starting from $3500 | $150 | Special cases include prior refusals (by Canada or other countries), intended program lower than the highest degree level, changing majors, etc. |
PGWP application/extension | $200 – 400 | $155 (processing) + $100 (work permit) | Restoration of status not included. |
Restoration of status | $800 – 1200 | $229 (restoration) + $150 (study permit) | |
Destitute student work permit | $100 – 1000 | Special rates available in justified cases. |
Work permit
If biometrics is required, the government charges an additional $85 fee. Medical exam may be required.
Service | Estimated Consultant fee range | Estimated Government fee | Notes |
LMIA (employer) application | $3000 – 5000 | $1000 | Depending on case complexity (wage, occupation, etc.) |
Work permit application (LMIA-approved) | $2000 – 5000 | $155 | Depending on case complexity |
Work permit application (LMIA-exempt) | $3000 – 5000 | $155 | Including IMP opinion request. |
Work permit application (LMIA-exempt: TN, Postdocs, Medical residents, spouse of work permit or study permit holders) | $1000 – 3000 | $155 | |
International Experience Canada (incl. working holidays) | $800 – 2000 | $172 + $100 (if open work permit) | |
Restoration of status | $1200 – 2000 | $229 (restoration) + $155 (work permit) |
Other
Service | Estimated Consultant fee range | Estimated Government fee | Notes |
Citizenship application | $600 – 1500 | $630 (adult)/$100 (child) | Special circumstances may lead to higher fees. |
PR card renewal/PRTD application | $250 | $50 | No special circumstances |
PR card renewal/PRTD application (special) | Starting at $1500 | $50 | Special circumstances (e.g. unfulfilled residency obligation, days spent outside Canada with spouse or for Canadian business) |
IRB representation | Starting at $4000 | Varies | Depending on case complexity |
Refugee claims/Pre-removal risk assessment (PRRA) | Starting at $2000 | Varies | Depending on case complexity; special discount available in justified cases. |
Temporary resident permit/Rehabilitation | Starting at $1200 | Varies | Depending on case complexity |
Humanitarian and Compassionate considerations applications | Starting at $4000 | $570 (processing) + $515 (PR fee) / $155 (child) | Depending on case complexity |